📅 Weather Analysis

Best Month to Move from Avon-By-The-Sea to Millbrook

Based on historical weather data, we've analyzed all 12 months to find the optimal time for your move.

🏆 Best Month

September

65°F Avg Temp
23 Rain Days
Off-Peak Season
Normal Cost
View September Details →

All Months Compared

Detailed Weather Comparison

Month Avon-By-The-Sea High Avon-By-The-Sea Low Millbrook High Millbrook Low Rain Days Snow Days Cost
Sep 79°F 60°F 69°F 52°F 23 0
Aug 83°F 63°F 72°F 56°F 23 0 +25%
Oct 66°F 48°F 57°F 41°F 19 1
Jun 83°F 64°F 72°F 57°F 34 0 +25%
Jul 89°F 70°F 77°F 62°F 36 0 +25%
May 70°F 54°F 60°F 45°F 46 0 +25%
Jan 34°F 21°F 25°F 11°F 35 33 -15%
Feb 35°F 20°F 29°F 12°F 22 21 -15%
Mar 56°F 35°F 46°F 27°F 38 15
Apr 63°F 44°F 53°F 34°F 35 9
Nov 53°F 37°F 41°F 30°F 34 15 -15%
Dec 38°F 24°F 30°F 13°F 29 28 -15%
View Full Cost Breakdown →